
Women’s All-Time Stats Leaders

Appearances
| 1 | Shea Moyer | 48 |
| 2 | Hannah White | 48 |
| 3 | Alyssa Bourgeois | 39 |
| 4 | Catherine Barry | 39 |
| 5 | Allison Pantuso | 38 |
| 6 | Addie McCain | 38 |
| 7 | Sarah Griffith | 37 |
| 8 | Hannah Johnson | 35 |
| 9 | McKenzie Weinert | 33 |
| 10 | Taylor Aylmer | 32 |
Minutes Played
| 1 | Shea Moyer | 3,411 |
| 2 | Alyssa Bourgeois | 3,450 |
| 3 | Addie McCain | 3,329 |
| 4 | Allison Pantuso | 3,280 |
| 5 | Catherine Barry | 3,074 |
| 6 | Taylor Aylmer | 2,853 |
| 7 | Kat Asman | 2,730 |
| 8 | Sarah Griffith | 2,407 |
| 9 | Maddy Perez | 2,232 |
| 10 | McKenzie Weinert | 2,118 |
Goals
| 1 | Catherine Barry | 22 |
| 2 | Addie McCain | 14 |
| 3 | McKenzie Weinert | 12 |
| 4 | Sarah Griffith | 7 |
| 5 | Madi Parsons | 6 |
| 6 | Shea Moyer | 5 |
| 7 | Sydney Shepherd | 4 |
| 8 | Marykate McGuire | 4 |
| 9 | Hannah White | 4 |
| 10 | Hannah Richardson | 3 |
Assists
| 1 | Alyssa Bourgeois | 6 |
| 2 | Catherine Barry | 6 |
| 3 | Madi Parsons | 5 |
| 4 | Tati Fung | 5 |
| 5 | Sarah Griffith | 5 |
| 6 | Shea Moyer | 5 |
| 7 | Maddy Perez | 5 |
| 8 | Emina Ekić | 4 |
| 9 | Taylor Aylmer | 4 |
| 10 | Addie McCain | 4 |
Saves
| 1 | Kat Asman | 74 |
| 2 | Sarah Cox | 64 |
| 3 | Bridgette Skiba | 39 |
| 4 | Ryan Campbell | 29 |
| 5 | Taiana Tolleson | 4 |
Clean Sheets
| 1 | Kat Asman | 12 |
| 2 | Ryan Campbell | 3 |
| 3 | Sarah Cox | 1 |
| 4 | Bridgette Skiba | 1 |
Denotes Gainbridge Super League regular season + postseason statistics
Last Updated: Oct. 26, 2026


























































































































































































































































































