Administration
Tyler Lolla | Head Youth Administrator |
Sybil Forsythe | Head Registrar |
Bo Lankster | Field and Scheduling Coordinator |
Phase Directors – Boys
Diego d’Angelo & Kenny Nusbacher | Pathway to Pro Phase (U16-U19) |
Todd Bretz & Logan Wiley | Preparation Phase (U13-U15) |
Brent Chase | Technical Refinement Phase (U11-U12) |
Marty Tappel & Timbo Jenkins | Skill Acquisition Phase (U7-U10) |
Phase Directors – Girls
Megan Skinner & Sol Forsythe | Pathway to Pro Phase (U16-U19) |
Bo Lankster & Morgan Proffitt | Preparation Phase (U13-U15) |
Tom Morgan & Scott Lowery | Technical Refinement Phase (U11-U12) |
Grace McMullen | Skill Acquisition Phase (U7-U10) |
U7 to U14 Youth Coaches – Girls
Bo Lankster // Audrey Rawls | U14 Performance Green |
Morgan Proffitt | U14 Performance Black |
Shanda Toadvine | U14 Performance Gray |
Drew Wilson | U14 Competitive Green |
Paul Garcia | U13 Performance Green |
Cameron Davis | U13 Performance Black |
Natalie Herring | U13 Performance Gray |
Riley Fairchild | U13 Competitive Green |
Scott Lowery | U12 Performance Green |
Tom Morgan | U12 Performance Black |
Tommy Poland | U12 Performance Gray |
Tim Bernardi | U12 Competitive Green |
Kim Grote | U12 Competitive Black |
Matt Smith | U12 Competitive Gray |
Sean Mondelli | U11 Performance Green |
Kristian Junker | U11 Performance Black |
Greg Hilvers | U11 Performance Gray |
Jacob Roberts | U11 Competitive Green |
Grace McMullen | U10 Performance Green |
Dan Wagner | U10 Performance Black |
Sean McDaniel | U10 Performance Gray |
Cary Tsamas | U10 Competitive Green |
Erica Hanson | U9 Performance Green |
Jeff Stone | U9 Performance Black |
Chris Teesdale | U9 Performance Gray |
Ashlee Vanhooser | U9 Competitive Green |
Alex Byrne | U7/8 |
Mia Arias | U7/8 |
Meghan Borough | U7/8 |
Brad Borough | U7/8 |
U7 to U14 Youth Coaches – Boys
Michelle Rayner // Logan Wiley | U14 Performance Green |
Dee West // Logan Wiley | U14 Performance Black |
Jack Hayden | U14 Performance Gray |
Alex Shkraba | U14 Competitive Green |
Erik McKee | U14 Competitive Black |
Robert Kemper // Sean Endicott | U13 Performance Green |
Brett Morris // Rob Lyons | U13 Performance Black |
Alex Moody | U13 Performance Gray |
TBA // Mike Donnelly | U13 Competitive Green |
TBA // Steve Logan | U13 Competitive Black |
Brent Chase | U12 Performance Green |
Mike McKinney | U12 Performance Black |
Toby Anderson | U12 Performance Gray |
Ricky Clemente // Diallo Irakoze | U12 Competitive Green |
Lester Miller | U12 Competitive Black |
Joe Adams // Moses Lian | U11 Performance Green |
TBA | U11 Performance Black |
TBA | U11 Performance Gray |
Nathan Sharrett | U11 Competitive Green |
Obi Aniemeka | U11 Competitive Black |
Brendan O’Farrell | U10 Performance Green |
Oscar Portillo | U10 Performance Black |
Chris Lefevre | U10 Performance Gray |
Marty Tappel | U10 Competitive Green |
Tim Jenkins | U9 Performance Green |
Lee Street | U9 Performance Black |
Brett McCourt | U9 Performance Gray |
Jairus Rossi | U9 Competitive Green |
Eddy Irumva | U7/8 |
Chad Calderone | U7/8 |
Sam Tyagi | U7/8 |
Jay Grider | U7/8 |
Austen Rawlings | U7/8 |
Jack Morgan | U7/8 |