
Men’s All-Time Stats Leaders

Appearances
| 1 | Tate Robertson | 53 |
| 2 | Nico Brown | 52 |
| 3 | Ates Diouf | 50 |
| 4 | Kaelon Fox | 49 |
| 5 | Marcus Epps | 48 |
| 6 | Nick Firmino | 48 |
| 7 | Amal Knight | 45 |
| 8 | Joe Hafferty | 44 |
| 9 | Kendall Burks | 42 |
| 10 | Jacob Greene | 37 |
Minutes Played
| 1 | Amal Knight | 4,040 |
| 2 | Ates Diouf | 4,021 |
| 3 | Kaelon Fox | 3,944 |
| 4 | Nico Brown | 3,883 |
| 5 | Marcus Epps | 3,845 |
| 6 | Nick Firmino | 3,752 |
| 7 | Kendall Burks | 3,624 |
| 8 | Tate Robertson | 3,561 |
| 9 | Joe Hafferty | 3,247 |
| 10 | Blaine Ferri | 2,761 |
Goals
| 1 | Ates Diouf | 22 |
| 2 | Nico Brown | 11 |
| 3 | Cam Lancaster | 8 |
| 4 | Marcus Epps | 7 |
| 5 | Nick Firmino | 6 |
| 6 | Cory Burke | 6 |
| 7 | Forster Ajago | 6 |
| 8 | Don Smart | 6 |
| 9 | Khalid Balogun | 5 |
| 10 | Aaron Molloy | 4 |
Assists
| 1 | Tate Robertson | 9 |
| 2 | Marcus Epps | 7 |
| 3 | Blaine Ferri | 7 |
| 4 | Ates Diouf | 5 |
| 5 | Kieran Sargeant | 5 |
| 6 | Aaron Molloy | 5 |
| 7 | Nico Brown | 4 |
| 8 | Nick Firmino | 3 |
| 9 | Abel Caputo | 3 |
| 10 | Braudílio Rodrigues | 3 |
Saves
| 1 | Amal Knight | 152 |
| 2 | Oliver Semmle | 36 |
| 3 | Logan Ketterer | 30 |
| 4 | Brooks Thompson | 28 |
| 5 | Austin Causey | 27 |
Clean Sheets
| 1 | Amal Knight | 8 |
| 2 | Oliver Semmle | 7 |
| 3 | Logan Ketterer | 4 |
| 4 | Brooks Thompson | 4 |
| 5 | Austin Causey | 1 |
Denotes USL regular season + postseason statistics
Last Updated: Aug. 17, 2026


























































































































































































































































































