
Women’s All-Time Stats Leaders

Appearances
| 1 | Shea Moyer | 48 |
| 2 | Hannah White | 44 |
| 3 | Alyssa Bourgeois | 35 |
| 4 | Catherine Barry | 35 |
| 5 | Allison Pantuso | 34 |
| 6 | Addie McCain | 34 |
| 7 | Sarah Griffith | 33 |
| 8 | Taylor Aylmer | 32 |
| 9 | Maddy Perez | 31 |
| 10 | Hannah Johnson | 31 |
Minutes Played
| 1 | Shea Moyer | 3,411 |
| 2 | Alyssa Bourgeois | 3,105 |
| 3 | Allison Pantuso | 3,089 |
| 4 | Addie McCain | 2,969 |
| 5 | Taylor Alymer | 2,853 |
| 6 | Kat Asman | 2,730 |
| 7 | Catherine Barry | 2,708 |
| 8 | Maddy Perez | 2,232 |
| 9 | Sarah Griffith | 2,226 |
| 10 | Maddy Parsons | 2,079 |
Goals
| 1 | Catherine Barry | 20 |
| 2 | McKenzie Weinert | 12 |
| 3 | Addie McCain | 12 |
| 4 | Madi Parsons | 6 |
| 5 | Shea Moyer | 5 |
| 6 | Sarah Griffith | 5 |
| 7 | Sydney Shepherd | 4 |
| 8 | Marykate McGuire | 4 |
| 9 | Hannah Richardson | 3 |
| 10 | Hannah White | 3 |
Assists
| 1 | Shea Moyer | 5 |
| 2 | Maddy Perez | 5 |
| 3 | Madi Parsons | 5 |
| 4 | Tati Fung | 5 |
| 5 | Sarah Griffith | 5 |
| 6 | Alyssa Bourgeois | 5 |
| 7 | Taylor Aylmer | 4 |
| 8 | Emina Ekić | 4 |
| 9 | Catherine Barry | 4 |
| 10 | Addie McCain | 4 |
Saves
| 1 | Kat Asman | 74 |
| 2 | Sarah Cox | 64 |
| 3 | Bridgette Skiba | 39 |
| 4 | Ryan Campbell | 16 |
| 5 | Taiana Tolleson | 4 |
Clean Sheets
| 1 | Kat Asman | 12 |
| 2 | Ryan Campbell | 3 |
| 3 | Sarah Cox | 1 |
| 4 | Bridgette Skiba | 1 |
Denotes Gainbridge Super League regular season + postseason statistics
Last Updated: Sept. 29, 2026

























































































































































































































































































