
Women’s All-Time Stats Leaders

Appearances
| 1 | Shea Moyer | 48 |
| 2 | Hannah White | 40 |
| 3 | Taylor Aylmer | 31 |
| 4 | Alyssa Bourgeois | 31 |
| 5 | Catherine Barry | 31 |
| 6 | Maddy Perez | 31 |
| 7 | Addie McCain | 30 |
| 8 | Allison Pantuso | 30 |
| 9 | Sarah Griffith | 30 |
| 10 | Kat Asman | 30 |
Minutes Played
| 1 | Shea Moyer | 3,411 |
| 2 | Taylor Aylmer | 2,809 |
| 3 | Alyssa Bourgeois | 2,746 |
| 4 | Allison Pantuso | 2,730 |
| 5 | Kat Asman | 2,730 |
| 6 | Addie McCain | 2,609 |
| 7 | Catherine Barry | 2,388 |
| 8 | Maddy Perez | 2,232 |
| 9 | Madi Parsons | 2,079 |
| 10 | Sarah Griffith | 2,057 |
Goals
| 1 | Catherine Barry | 18 |
| 2 | McKenzie Weinert | 11 |
| 3 | Addie McCain | 11 |
| 4 | Madi Parsons | 6 |
| 5 | Shea Moyer | 5 |
| 6 | Sarah Griffith | 5 |
| 7 | Sydney Shepherd | 4 |
| 8 | Marykate McGuire | 4 |
| 9 | Hannah Richardson | 3 |
| 10 | Hannah White | 3 |
Assists
| 1 | Shea Moyer | 5 |
| 2 | Maddy Perez | 5 |
| 3 | Madi Parsons | 5 |
| 4 | Tati Fung | 5 |
| 5 | Sarah Griffith | 5 |
| 6 | Alyssa Bourgeois | 5 |
| 7 | Taylor Aylmer | 4 |
| 8 | Emina Ekić | 4 |
| 9 | Catherine Barry | 4 |
| 10 | Addie McCain | 3 |
Saves
| 1 | Kat Asman | 74 |
| 2 | Sarah Cox | 64 |
| 3 | Bridgette Skiba | 39 |
| 4 | Tiana Tolleson | 4 |
| 5 | Ryan Campbell | 2 |
Clean Sheets
| 1 | Kat Asman | 12 |
| 2 | Sarah Cox | 1 |
| 3 | Bridgette Skiba | 1 |
| 4 | Ryan Campbell | 1 |
Denotes Gainbridge Super League regular season + postseason statistics
Last Updated: Aug. 17, 2026




























































































































































































































































































