2022-2023 Season Results
Lexington Sporting Club’s Youth inaugural season was one to celebrate!
In league play this year, LSC had a total of 36 First Place finishes and 17 Second Place finishes. Our youth teams also had a total of 47 Championship Titles and 32 Runner-Up finishes in tournament play this year. Congratulations to all of our teams below who brought home titles this year! And also, a big thank you to each and every one of our teams that made Lexington Sporting Club’s first year one to remember!
League Results
| Team | League | Division | Placement | 
|---|---|---|---|
| 2007 Boys Performance Green | Great Lakes Conference Spring | Club v Club | 2nd | 
| 2007 Boys Performance Black | Great Lakes Conference Spring | Premier 2 White | 2nd | 
| 2011 Boys Performance Black | Cardinal Premier Fall | Division 1 | 1st | 
| 2011 Girls Performance Black | Cardinal Premier Fall | Division 1 | 1st | 
| 2012 Girls Performance Black | Cardinal Premier Fall | Division 1 | 2nd | 
| 2011 Girls Performance Gray | Cardinal Premier Spring | Division 1 | 1st | 
| 2012 Girls Performance Black | Cardinal Premier Spring | Division 1 | 2nd | 
| 2012 Boys Performance Black | Cardinal Premier Spring | Division 1 | 2nd | 
| 2011 Boys Performance Green | Buckeye Premier Fall | Elite Red | 1st | 
| 2011 Boys Performance Green | Buckeye Premier Spring | State | 2nd | 
| 2012 Boys Performance Green | Buckeye Premier Spring | State | 2nd | 
| 2012 Girls Performance Green | Buckeye Premier Spring | State | 2nd | 
| 2009 Boys Performance Green | KPL Spring | Premier | 1st | 
| 2009 Boys Performance Black | KPL Spring | Division 1 | 2nd | 
| 2010 Boys Performance Green | KPL Spring | Premier | 1st | 
| 2011 Girls Performance Green | KPL Spring | Premier | 1st | 
| 2011 Girls Performance Gray | KPL Spring | First Division | 1st | 
| 2012 Boys Performance Green | KPL Spring | Premier | 1st | 
| 2012 Boys Performance Black | KPL Spring | First Division | 1st | 
| 2004/05 Boys Performance Green | KPL 22-23 Seasonal Year | Premier | 1st | 
| 2007 Boys Performance Green | KPL 22-23 Seasonal Year | Premier | 1st | 
| 2008 Boys Performance Green | KPL 22-23 Seasonal Year | Premier | 1st | 
| 2008 Girls Performance Black | KPL 22-23 Seasonal Year | Premier | 2nd | 
| 2010 Boys Performance Green | KPL 22-23 Seasonal Year | Premier | 1st | 
| 2010 Boys Performance Gray | KPL 22-23 Seasonal Year | First Division | 1st | 
| 2011 Girls Performance Green | KPL 22-23 Seasonal Year | Premier | 1st | 
| 2012 Boys Performance Green | KPL 22-23 Seasonal Year | Premier | 2nd | 
| 2012 Girls Performance Green | KPL 22-23 Seasonal Year | Premier | 1st | 
| 2012 Girls Performance Black | KPL 22-23 Seasonal Year | Premier | 2nd | 
| 2010 Girls Performance Gray | KSSL Fall | Premier | 1st | 
| 2011 Girls Performance Gray | KSSL Fall | Premier | 1st | 
| 2011 Girls Competitive Black | KSSL Fall | Division 1 | 1st | 
| 2013 Girls Performance Green | KSSL Fall | Premier | 1st | 
| 2013 Girls Performance Black | KSSL Fall | Premier | 2nd | 
| 2013 Girls Performance Gray | KSSL Fall | Division 1 | 1st | 
| 2013 Girls Competitive Green | KSSL Fall | Division 1 | 2nd | 
| 2009 Boys B2B | KSSL Fall | Premier | 1st | 
| 2010 Boys Performance Gray | KSSL Fall | Premier | 1st | 
| 2011 Boys Performance Green | KSSL Fall | Division 1 | 1st | 
| 2012 Boys Performance Gray | KSSL Fall | Premier | 1st | 
| 2012 Boys Competitive Green | KSSL Fall | Division 1 | 1st | 
| 2013 Boys Performance Green | KSSL Fall | Premier | 1st | 
| 2013 Boys Performance Gray | KSSL Fall | Division 2 | 1st | 
| 2008 Girls Performance Gray | KSSL Spring | Premier | 1st | 
| 2009 Boys Performance Gray | KSSL Spring | Premier | 1st | 
| 2010 Girls Performance Gray | KSSL Spring | Premier | 1st | 
| 2012 Girls Competitive Green | KSSL Spring | Division 1 | 2nd | 
| 2013 Girls Performance Black | KSSL Spring | Premier | 1st | 
| 2007 Boys Competitive Green | KSSL Spring | Premier | 1st | 
| 2007 Boys Competitive Black | KSSL Spring | Premier | 2nd | 
| 2011 Boys Performance Gray | KSSL Spring | Premier | 2nd | 
| 2013 Boys Performance Black | KSSL Spring | Division 1 | 1st | 
| 2013 Boys Performance Gray | KSSL Spring | Division 2 | 1st | 
Tournament Results
| Time | Tournament | Division | Placement | 
|---|---|---|---|
| U19 Girls | USL Academy Cup | Premier | 1st | 
| U13 Girls | USL Academy Cup | Elite | 1st | 
| 2004/05 Girls Performance Black | State Cup | 1st | |
| 2004/05 Girls Performance Gray | State Cup | 2nd | |
| 2006 Boys Performance Green | State Cup | 1st | |
| 2007 Boys Performance Green | State Cup | 1st | |
| 2008 Boys Performance Green | State Cup | 2nd | |
| 2009 Boys Performance Green | State Cup | 1st | |
| 2010 Boys Performance Green | State Cup | 1st | |
| 2007 Girls Competitive Green | President’s Cup | 2nd | |
| 2011 Girls Performance Green | Village Cup | Premier | 1st | 
| 2012 Girls Performance Black | Village Cup | Premier | 2nd | 
| 2012 Boys Performance Green | Village Cup | Premier | 2nd | 
| 2012 Boys Performance Black | Village Cup | 1st Division | 2nd | 
| 2009 Boys Performance Green | SLSG – Fall | Bronze | 1st | 
| 2009 Boys Performance Black | SLSG – Fall | Phantom | 1st | 
| 2009 Boys Performance Gray | SLSG – Fall | Mercurial | 1st | 
| 2009 Girls Performance Black | SLSG – Fall | Phantom | 2nd | 
| 2010 Girls Performance Black | SLSG – Fall | Silver | 2nd | 
| 2010 Girls Performance Gray | SLSG – Fall | Phantom | 2nd | 
| 2010 Boys Performance Black | SLSG – Fall | Phantom | 2nd | 
| 2011 Girls Performance Green | SLSG – Fall | Gold | 1st | 
| 2011 Girls Performance Black | SLSG – Fall | Silver | 2nd | 
| 2011 Girls Performance Gray | SLSG – Fall | Phantom | 1st | 
| 2011 Boys Performance Green | SLSG – Fall | Bronze | 1st | 
| 2011 Boys Performance Gray | SLSG – Fall | Mercurial | 2nd | 
| 2012 Girls Performance Green | SLSG – Fall | Gold | 2nd | 
| 2012 Girls Performance Black | SLSG – Fall | Phantom | 2nd | 
| 2012 Girls Performance Gray | SLSG – Fall | Phantom | 1st | 
| 2012 Boys Performance Green | SLSG – Fall | Bronze | 1st | 
| 2012 Boys Performance Black | SLSG – Fall | Mercurial | 1st | 
| 2012 Boys Performance Gray | SLSG – Fall | Tiempo | 1st | 
| 2013 Boys Performance Green | SLSG – Fall | Silver | 1st | 
| 2014 Girls Performance Black | Liberty Cup | 2nd | |
| 2014 Boys Performance Gray | Louisville Cup | Gold | 1st | 
| 2009 Boys Competitive Green | Louisville Cup | Black | 2nd | 
| 2010 Boys Competitive Green | Louisville Cup | Black | 2nd | 
| 2011 Boys Competitive Black | Louisville Cup | Black | 2nd | 
| 2013 Boys Competitive Black | Louisville Cup | Black | 1st | 
| 2012 Girls Competitive Green | Louisville Cup | White | 1st | 
| 2014 Girls Performance Gray | Louisville Cup | Gold | 1st | 
| 2010 Girls Competitive Green | Gorilla Cup | 2nd | |
| 2011 Girls Performance Gray | Gorilla Cup | 2nd | |
| 2008 Girls Performance Gray | Corssroads | Navy | 2nd | 
| 2010 Boys Performance Black | IFJ | White | 1st | 
| 2004/05 Girls Performance Gray | Gateway | Blue | 2nd | 
| 2011 Girls Competitive Gray | Crown Challenge | Grey 3 | 2nd | 
| 2004/05 Boys Performance Green | Meet in the Middle | 2nd | |
| 2007 Boys Performance Black | Meet in the Middle | 1st | |
| 2011 Girls Performance Green | Concorde Fire | Gold | 1st | 
| 2012 Girls Performance Black | Concorde Fire | Gold | 2nd | 
| 2014 Girls Performance Black | Concorde Fire | Gold | 1st | 
| 2009 Boys B2B | Fall City Festi-ville | White | 1st | 
| 2010 Boys Competitive Black | Falls City Festi-ville | White | 2nd | 
| 2011 Girls Competitive Black | Falls City Festi-ville | White | 1st | 
| 2013 Boys Competitive Black | Falls City Festi-ville | White | 2nd | 
| 2013 Girls Performance Black | CUP Elite | Gold | 1st | 
| 2009 Boys Performance Green | Battleground | Showcase | 2nd | 
| 2009 Boys Performance Black | Battleground | Premier | 1st | 
| 2009 Boys Performance Gray | Battleground | Elite | 1st | 
| 2010 Boys Performance Green | Battleground | Showcase | 1st | 
| 2010 Boys Performance Black | Battleground | Premier | 1st | 
| 2010 Boys Performance Gray | Battleground | Select | 2nd | 
| 2010 Girls Performance Green | Battleground | Showcase | 1st | 
| 2010 Girls Performance Gray | Battleground | Elite | 1st | 
| 2011 Boys Performance Green | Battelground | Showcase | 1st | 
| 2011 Boys Performance Gray | Battleground | Elite | 1st | 
| 2011 Girls Performance Green | Battleground | Showcase | 1st | 
| 2011 Girls Performance Black | Battleground | Premier | 2nd | 
| 2011 Girls Performance Gray | Battleground | Elite | 1st | 
| 2012 Boys Performance Gray | Battleground | Select | 2nd | 
| 2012 Girls Performance Green | Battleground | Showcase | 1st | 
| 2013 Boys Performance Gray | Battleground | Select | 1st | 
| 2013 Girls Performance Green | Battleground | Showcase | 1st | 
| 2009 Boys Performance Green | SLSG – Spring | Silver | 1st | 
| 2008 Girls Performance Gray | Crossroads | Navy | 2nd | 
| 2011 Girls Performance Green | IFJ | 1st | |
| 2013 Boys Performance Green | Javanon Cup | 1st | |
| 2013 Boys Performance Green | Elizabethtown Spring Inv. | 1st | 
 
				
								






























































































































































































































































































